Descripción
Sanchez’ dangerous cousin! The nose is slightly pulled with an extended rail line for drawn out turns. The subtle wing, swallow tail and venturi channel combine beautifully to balance speed and control.
- Fin configuration : Quad
- Fin system : Futures
- Tail : Swallow
- Construction : EPS
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5’0″ | 19 5/8″ | 2 1/8″ | 22.17 L |
| 5’2″ | 19 7/8″ | 2 1/8″ | 23.27 L |
| 5’4″ | 20 1/8″ | 2 1/4″ | 25.80 L |
| 5’6″ | 20 3/8″ | 2 3/8″ | 28.41 L |
| 5’8″ | 20 5/8″ | 2 1/2″ | 31.14 L |
| 5’10″ | 20 3/4″ | 2 9/16″ | 32.87 L |
| 6’0″ | 20 7/8″ | 2 5/8″ | 34.86 L |
| 6’2″ | 21″ | 2 11/16″ | 36.93 L |
Sanchez’ dangerous cousin! The nose is slightly pulled with an extended rail line for drawn out turns. The subtle wing, swallow tail and venturi channel combine beautifully to balance speed and control.




Valoraciones
No hay valoraciones aún.