Descripción
The Screamer proved an instant success with the Hurricane Surf pro team!A slightly wider nose area, lower rocker entry and curvy outline enables lightning fast, smooth as silk ‘rail to rail’ surfing.
- Fin Setup: Thruster
- Fin System: Futures
- Tail: Rounded Pin
- Construction
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5’6″ | 18 3/8″ | 2 3/16″ | 23.8 L |
| 5’8″ | 18 1/2″ | 2 1/4″ | 25 L |
| 5’9″ | 18 9/16″ | 2 1/4″ | 26 L |
| 5’10» | 18 5/8″ | 2 5/16″ | 27 L |
| 5’11» | 18 3/4″ | 2 3/8″ | 28.5 L |
| 6’0″ | 18 7/8″ | 2 1/2″ | 30 L |
| 6’2″ | 19 1/4″ | 2 9/16″ | 32 L |
| 6’4″ | 19 1/2″ | 2 5/8″ | 34 L |
Tienda de surf online Europa




Valoraciones
No hay valoraciones aún.